

Property Attributes
- MLS#4877426
- TypeSingle Family
- CountyEL PASO
- CityColorado Springs
- AreaAcademy
- NeighborhoodThe Farm
- Zip80921
- StyleRanch
- Year Built2021
- Taxes530
- Price$ 587,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3783
- Lot Size6,242 SqFt
Listing Provided Courtesy Of:
All American Homes, Inc.
Property Description
Price History | |
---|---|
1/4/2021 | Listed $577,888 |
General Features
Appliances | 220v in Kitchen, Dishwasher, Disposal, Gas in Kitchen, Microwave Oven, Range Oven |
---|---|
Builder | Vanguard Homes |
Construction Status | To Be Built |
HOA Fee | 155.00 |
HOA Fee Includes | Covenant Enforcement, Trash Removal |
Property Type | Residential |
Roof | Composite Shingle |
School District | Academy-20 |
Status | Active |
Sub Area | The Farm |
Sub Type | Single Family |
Tax Amount | 530.00 |
Tax Year | 2019 |
Utilities | Electricity, Natural Gas |
Water | Municipal |
Interior Features
Basement Percent Finished | 92 |
---|---|
Fire Place Desc | Gas, Main |
Floor Plan | Ranch |
Full Baths | 2 |
Total Baths | 3 |
Exterior Features
Builder Model | Lancashire Farm |
---|---|
Driveway | Concrete |
Fence | None |
Foundation | Full Basement |
Garage Type | Attached, Tandem |
Lot Description | Level |
Lot Size | 6240.0000 |
Lot Size Area | 6240.00 |
Number of Garage Spaces | 3 |
Siding | Stone, Stucco |
Structure | Wood Frame |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool