






































Property Attributes
- MLS#4044344
- TypePending
- CountyEL PASO
- CityFountain
- NeighborhoodCross Creek
- Zip80817
- Style
- Year Built2006
- Taxes1546
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4045
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Colorado Springs
Data Source:
REColorado
Property Description
This is one of the LARGEST 2-Story houses in Cross Creek that is being brought to the market. This BIG and Beautiful 2-Story home is nestled into a cul-de-sac in Cross Creek and is ready to embrace its new owners. The home features a massive unfinished basement that is ready for an owner to put their personal touch on. Even without the 1375 sq. ft. of unfinished basement space, the 2670 sq. ft. that is finished, on the main and upper-level, rivals the total square footage of nearly all of the neighboring homes.
Elementary School | Middle School | High School |
---|---|---|
Abrams Elementary School | Fountain Middle School | Fountain-Fort Carson High School |
Price History | |
---|---|
3/12/2021 | Listed $399,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Association Name | Colorado Cross Creek Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Abrams |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 200.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Fountain-Fort Carson |
High School District | Fountain 8 |
Levels | Two |
Middle/Junior High School | Fountain |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 13 |
Interior Features
Above Grade Finished Area | 2670.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1375.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4045.0 |
Main Level Bathrooms | 1 |
Exterior Features
Builder Model | Catamont IV |
---|---|
Building Area Total | 4045.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8569.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Private, SharedWell |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool