



























Property Attributes
- MLS#4741666
- TypeSingle Family
- CountyFREMONT
- CityHoward
- NeighborhoodAcres of Ireland
- Zip81233
- StyleContemporary
- Year Built1988
- Taxes1400
- Price$ 549,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2741
- Lot Size9.1 Acres
Listing Provided Courtesy Of:
Western Life Real Estate
Property Description
Come check out this custom home in beautiful setting bordering BLM. This very unique design offers spacious living with high vaulted ceilings and full ground to roof rock fire place. The master suite is set in a bright sunny room with it's own Kiva fireplace. There is a oversized garage and 31 x 19 attached shop/studio on the ground floor. The views from the south facing deck of the Twin Sisters are stunning. There are many hiking trails and places to discover surrounding the property. Quite, peaceful living at it's best.
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Salida Middle School | Salida High School |
Price History | |
---|---|
1/1/2021 | Listed $549,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220Volts |
Elementary School | Longfellow |
Exterior Features | RainGutters |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric, ForcedAir |
High School | Salida |
High School District | Salida R-32 |
Levels | ThreeOrMore |
Middle/Junior High School | Salida |
Ownership | Individual |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Topography | Mountainous |
Interior Features
Above Grade Finished Area | 2741.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Partial, Unfinished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Bedroom, FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2741.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 2741.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Features | AdjacentToPublicLand, ManyTrees |
Lot Size Acres | 9.1 |
Lot Size Area | 9.1 |
Lot Size Square Feet | 396396.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 2.0 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool