

Property Attributes
- MLS#4979178
- TypeLand
- CountyPUEBLO
- CityPueblo
- NeighborhoodVentana
- Zip81005
- Style
- Taxes2083
- Price$ 79,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Re/Max of Pueblo Inc.
Property Description
GREAT LOTS IN VANTANA SUB GREAT VIEWS.HIGH VALUE HOME - GREAT HOME SITE POTENTIAL.
Price History | |
---|---|
1/11/2021 | Listed $79,900 |
General Features
Association Fee Includes | RoadMaintenance, Trash |
---|---|
Association Name | Ventana Home Owners Association |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 180.0 |
HOA Fee Frequency | Annually |
High School District | Pueblo City 60 |
Ownership | Individual |
Property SubType | UnimprovedLand |
Property Type | Land |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
View | Mountains |
Zoning | R-1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Features | CornerLot, CulDeSac, Level, Sloped |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Square Feet | 15682.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool