








































Property Attributes
- MLS#5416839
- TypeSingle Family
- CountyTELLER
- CityFlorissant
- NeighborhoodParadise Valley Ranch
- Zip80816
- Style
- Year Built2002
- Taxes3671
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6516
- Lot Size40.18 Acres
Listing Provided Courtesy Of:
True West Properties
Property Description
Hibernation Station has all the amenities of a luxury mountain retreat with a fully furnished custom home, guest cabin and barn - plan your escape today! Beautifully Furnished/Turnkey Custom Home ~ Guest Cabin w/ 3BR/3 Baths, ~ 6-Stall Barn ~ 3-Car Detached Garage w/ Tool Room ~ Western Mountain Views ~ (2) Ponds, 1200+/- Ft Twin Creek ~ Aspens & Pine ~ Multiple Outdoor Entertainment Areas: Covered Porch, Wrap-Around Deck w/ Hot Tub, Picnic Deck w/ Gas Grill & Built-in Benches, Walk-out Patio ~ Barn w/ electric, water, 8 high drive- thru doors ~ 5+/- Acres Fenced w/ (2) Paddocks ~ Paved Driveway ~ Entry Gate ~ Quiet, Private Location Close to Divide & Woodland Park
Elementary School | Middle School | High School |
---|---|---|
Summit Elementary School | Woodland Park Middle School | Woodland Park High School |
Price History | |
---|---|
11/7/2019 | Listed $1,950,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Fee Includes | RoadMaintenance |
Association Name | Paradise Valley Ranch Road Maintenance Association |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | Agricultural |
Electric | Item220Volts, Item220VoltsinGarage |
Elementary School | Summit |
Exterior Features | Balcony, DogRun, GasGrill, HotTubSpa, Lighting, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 200.0 |
HOA Fee Frequency | Annually |
Heating | Propane, PassiveSolar, Radiant |
High School | Woodland Park |
High School District | Woodland Park RE-2 |
Interior Features | WetBar, BuiltinFeatures, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, TongueandGrooveCeilings, HotTubSpa, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SoundSystem |
Levels | Two |
Middle/Junior High School | Woodland Park |
Other Structures | Barns, GuestHouse, Stables |
Ownership | Individual |
Parking Features | Asphalt, ExteriorAccessDoor, FinishedGarage, Garage, Oversized |
Patio/Porch Features | Covered, FrontPorch, Patio, WrapAround, Balcony |
Possible Use | Livestock |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Security Features | ControlledAccess, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Topography | Mountainous |
View | Mountains, Valley |
Waterfront Features | Lake, Pond, Stream, Waterfront |
Zoning | A-1 |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 2462.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | ExteriorEntry, Full, Finished, InteriorEntry, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 4054.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GreatRoom, WoodBurning, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 6516.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 6652.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full, Pasture, Partial |
Foundation Details | Slab |
Frontage Type | Waterfront |
Horse Amenities | Arena, Pasture, WaterSource |
Horse Y/N | Yes |
Lot Features | CulDeSac, Meadow, RollingSlope, RockOutcropping, SteepSlope, SuitableForGrazing, Sloped, Waterfront |
Lot Size Acres | 40.18 |
Lot Size Area | 40.18 |
Lot Size Square Feet | 1750241.0 |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Gravel, Paved |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool