


















Property Attributes
- MLS#5637035
- TypeSingle Family
- CountyPUEBLO
- CityPueblo
- NeighborhoodEastside
- Zip81001
- Style
- Year Built1903
- Taxes303
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage649
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Re/Max of Pueblo Inc.
Property Description
Adorably update home!! Lots of great features and upgrades. This home has a nice front porch for your patiofurniture or swing, open concept as you walk in with a living area/dining and open kitchen. A mudroom is available where the main level washer and dryer are located. The bathroom has been completed updated with new custom tile, vanity and corner shower, newcarpet in the bedrooms and new vinyl plank flooring throughout the living, kitchen and mud room. Electric Stove and refrigerator willbe installed prior to closing and are included with the property. The kitchen is nice and cheery with new cabinetry, backsplash andcounter tops. The basement is an unfinished storage basement with inside access from the laundry room. There are laundry roomhookups in the basement as well. Basement could be finished out for additional living space if so desired. This home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Bradford Elementary School | Heaton Middle School | East High School |
Price History | |
---|---|
12/21/2020 | Listed $154,900 |
12/26/2020 | 4% - $149,900 |
1/5/2021 | 2% - $147,500 |
1/11/2021 | 2% - $144,900 |
1/12/2021 | 2% - $142,900 |
1/16/2021 | 3% - $139,900 |
1/21/2021 | 4% - $134,900 |
General Features
Appliances | Disposal, Range, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Bradford |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | East |
High School District | Pueblo City 60 |
Levels | One |
Middle/Junior High School | Heaton |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | R-2 |
Interior Features
Above Grade Finished Area | 649.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Partial, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 649.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1003.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Square Feet | 3600.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool