

























Property Attributes
- MLS#5898640
- TypePending
- CountyEL PASO
- CityColorado Springs
- NeighborhoodPioneer Landing at Lorson Ranch
- Zip80925
- Style
- Year Built2017
- Taxes2902
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1444
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
REColorado
Property Description
Like new Saint Aubyn Homes "Colorado" 3 bedroom, 2.5 bath floor plan. Conveniently located a short drive to Fort Carson, Schriever AFB, Cheyenne Mountain, Colorado Springs Airport, community parks, and local shopping/dining. Open main level includes a great room-style living room, dining area, and kitchen that are perfect for families and entertaining. Thoughtful main level half bath and upper level laundry room. Upper level master suite with walk-in closet and attached full bath with double vanity. Two additional upper level bedrooms and second full bath. Fenced backyard offers plenty of lawn space and patio that's ready for grilling on warm days.
Elementary School | Middle School | High School |
---|---|---|
Martin Luther King Elementary School | Watson Middle School | Widefield High School |
Price History | |
---|---|
3/20/2021 | Listed $349,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Martin Luther King |
Exterior Features | PrivateYard |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
Heating | ForcedAir |
High School | Widefield |
High School District | Widefield 3 |
Interior Features | CeilingFans, EatinKitchen, MasterSuite, OpenFloorplan, WalkInClosets |
Levels | Two |
Middle/Junior High School | Watson |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Total Rooms | 10 |
View | Mountains |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 1444.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1444.0 |
Main Level Bathrooms | 1 |
Exterior Features
Building Area Total | 1444.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | Level |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5500.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool