




































Property Attributes
- MLS#7674124
- TypePending
- CountyEL PASO
- CityFountain
- NeighborhoodVentana
- Zip80831
- Style
- Year Built2017
- Taxes2519
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2723
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty BK
Data Source:
REColorado
Property Description
Beautiful Manchester in the heart of Ventana with 3 car garage! Be welcomed in with warm engineered wood floors throughout the main level including the Study off the entry with double French doors. Rich cabinets with beautiful granite counters in the kitchen and awesome corner pantry! Flowing open space in the great room with gas fireplace and beautiful wood mantel is perfect for entertaining as it extends to the spacious stamped patio with the Gazebo to continue the party outside! Well appointed master retreat with 5 piece bathroom and glorious walk in closet. Secondary bedrooms have ample space and closet storage of their own! Huge bonus room in the loft has countless possibilities; the custom built-in window seat to match all the beautiful wood shelving in every closet is just the icing on the cake! 3 Car garage even boasts lots of built-ins of its own! Come see this better than new home and make it yours before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Jordahl Elementary School | Fountain Middle School | Fountain-Fort Carson High School |
Price History | |
---|---|
4/9/2021 | Listed $425,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Range, Refrigerator, WaterSoftener |
---|---|
Association Amenities | Pool |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | Ventana Metro District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Jordahl |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 135.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Fountain-Fort Carson |
High School District | Fountain 8 |
Interior Features | BuiltinFeatures, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, HighSpeedInternet, KitchenIsland, OpenFloorplan, Pantry, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Fountain |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 11 |
View | Mountains |
Interior Features
Above Grade Finished Area | 2723.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2723.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Manchester |
---|---|
Building Area Total | 2723.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Lot Features | SprinklersInRear, SprinklersInFront |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool