
Property Attributes
- MLS#8838973
- TypeSingle Family
- CountyDOUGLAS
- CitySedalia
- NeighborhoodMetes & Bounds
- Zip80135
- Style
- Year Built1921
- Taxes$ 6122
- Price$ 3,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5728
- Lot Size36.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Fully renovated 1925 farmhouse and new addition on 36.2 prime acres with West Plum Creek meandering through the property! Rare opportunity to own one of the nicest ranches with fantastic views close to Castle Rock! Home is beautifully renovated with top-of-the-line appliances and finishes throughout, instant hot water, garage is fully heated, and in floor heat in the addition hallway and master bathroom + shower seat. The property also includes an 1865 barn renovated into two apartments with beautiful finishes throughout + silo, an 18-stall barn with tack room and large office, additional barn for horse care or storage. Fenced areas have multiple loafing sheds. Property has been well maintained! Landscaping has a built-in drip system with beautiful native shrubs and plants. Home has large patios for entertaining. The back patio including a gas line for a built-in barbeque or fireplace if desired. Power is buried down to the north end of the property for tree lighting. High quality, high gauge, white vinyl fencing throughout. Lovely home exudes magazine quality with lots of charm! Property is a short drive to Castle Rock with great restaurants and shopping. Each apartment in barn can be rented out long term or short term. (Potential rent range $4,500-$7,500/month for both apartments) Horse facility/18 stall barn with potential rental income as well. (Potential rent range $1,500-$2,000/month) Additional items to know: 1. On demand hot water 2. Heated 3 car garage with individual garage doors 3. Air conditioning and heating system with built in humidifier 4. Soft water and reverse osmosis 5. Large pantry & laundry 6. Large patios on the west and east sides of the house 7. Custom landscaping with drip system 8. In floor heat in additions hallway and master bathroom 9. New propane heat & AC 10. Two 1,000-gallon propane tanks buried 11. Some furnishings are included TBD prior to closing by owner 12. Washer, dryer, fridge included
Elementary School | Middle School | High School |
---|---|---|
Sedalia Elementary School | Castle Rock Middle School | Castle View High School |
Price History | |
---|---|
1/25/2022 | Listed $3,600,000 |
8/6/2022 | 9% - $3,299,000 |
General Features
Appliances | ConvectionOven, Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | CrawlSpace, Unfinished |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Sedalia |
Construction Materials | Frame, Rock, WoodSiding |
Cooling | CentralAir |
County | Douglas |
Current Use | Livestock |
Days on Market | 193 |
Elementary School | Sedalia |
Elementary School District | Douglas RE-1 |
Exclusions | Sellers personal property |
Expected Active Date | 2022-01-25 |
Exterior Features | Garden |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Castle View |
High School District | Douglas RE-1 |
Levels | Two |
Lot Size Square Feet | 1576872.0 |
Middle/Junior High School | Castle Rock |
Middle/Junior School District | Douglas RE-1 |
Occupant Type | Tenant |
Ownership | Agent Owner |
Patio/Porch Features | Covered, FrontPorch |
Property Condition | UpdatedRemodeled |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Perry Park |
Structure Type | House |
Subdivision Name | Metes & Bounds |
Tax Annual Amount | 6122.0 |
Tax Year | 2020 |
Terms | Cash, Conventional, FHA, Other |
Total Rooms | 12 |
Utilities | ElectricityAvailable, ElectricityConnected, HighSpeedInternetAvailable |
View | Meadow, Mountains |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=ruU5jKgfYbV |
Walk Score | 4 |
Waterfront Features | Stream |
Year Built | 1921 |
Zoning | A1 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 5428.0 |
Above Grade Finished Area Source | ListingAgent |
Air Conditioning Y/N | Yes |
Basement (Y/N) | Yes |
Below Grade Finished Area | 300.0 |
Below Grade Finished Area Source | ListingAgent |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Livingareasource | ListingAgent |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 5728.0 |
---|---|
Building Area Total | 6337.0 |
Covered Spaces | 3.0 |
Fencing | Pasture |
Horse Amenities | Arena, Corrals, RoundPen, TackRoom, WaterSource |
Horse Y/N | Yes |
Lot Features | Meadow, OpenSpace, ManyTrees, Secluded, SuitableForGrazing, Sloped |
Lot Size Acres | 36.2 |
Lot Size Area | 36.2 |
Lot Size Units | Acres |
Other Equipment | SatelliteDish |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 11.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool