

Property Attributes
- MLS#9908847
- TypePending
- CountyPUEBLO
- CityPueblo West
- NeighborhoodPueblo West Tr 338
- Zip81007
- StyleMidCenturyModern
- Year Built1997
- Taxes1387
- Price$ 280,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1849
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Real Estate LLC
Data Source:
REColorado
Property Description
Home is where the heart is, is the feeling you get when you walk into this Tri-Level home that features vaulted ceilings on the main floor living room, a kitchen with a skylight, a dining room which opens to a bricked patio that opens in the large backyard, and living room with a bay window. This home features 4 bedrooms, 3 full bathrooms, and a large mud room/laundry room. Two car attached garage. The front and back yards are xeroscaped. Great opportunity to design the backyard yourself, to make this your own oasis. All information deemed accurate and reliable, but all information to be verified by buyers and buyer's agent. Inclusions: Ring door bell (no chime), 10x10 dog pen, smart garage door opener, garage door keypad, refrigerator, range, hood, dishwasher, washer, dryer.
Elementary School | Middle School | High School |
---|---|---|
Desert Sage Elementary School | Liberty Point International Middle School | Pueblo West High School |
Price History | |
---|---|
3/23/2021 | Listed $280,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | MidCenturyModern |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Current Use | LiveWork |
Elementary School | Desert Sage |
Exterior Features | DogRun, PrivateYard |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Green Water Conservation | WaterSmartLandscaping |
Heating | ForcedAir |
High School | Pueblo West |
High School District | Pueblo County 70 |
Interior Features | CeilingFans, VaultedCeilings |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Liberty Point International |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 12 |
Total Units | 1 |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 1273.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 576.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1849.0 |
Window Features | DoublePaneWindows, Skylights |
Exterior Features
Building Area Total | 1849.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Landscaped, Xeriscape |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Square Feet | 14810.0 |
Lot Size Units | Acres |
Total Parking | 8.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool